|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Sarah Ann | |
| Born | 1855 | Bolton, Lancashire, England |
| Gender | Female | |
| Person ID | I2309 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 12 Mar 2013 | |
| Family 1 | Samuel Openshaw, b. 1854, Bolton, Lancashire, England | |
| Last Modified | 12 Mar 2013 | |
| Family ID | F852 | Group Sheet | Family Chart |
| Family 2 | Samuel Openshaw, b. 1854, Bolton, Lancashire, England | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 1 Feb 2016 | |||||||||||||
| Family ID | F853 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Sources |
|