|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Samuel Openshaw | |
| Born | 1854 | Bolton, Lancashire, England |
| Gender | Male | |
| Person ID | I2308 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 1 Feb 2016 | |
| Father | Samuel Openshaw, b. 1831, Bolton, Lancashire, England | |
| Relationship | Birth | |
| Mother | Annie, b. 1841, Liverpool, Lancashire, England | |
| Relationship | Adopted | |
| Family ID | F2076 | Group Sheet | Family Chart |
| Family 1 | Sarah Ann, b. 1855, Bolton, Lancashire, England | |
| Last Modified | 12 Mar 2013 | |
| Family ID | F852 | Group Sheet | Family Chart |
| Family 2 | Sarah Ann, b. 1855, Bolton, Lancashire, England | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 1 Feb 2016 | |||||||||||||
| Family ID | F853 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Sources |
|