|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elizabeth Alsham | |
| Gender | Female | |
| Person ID | I2268 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 9 Mar 2013 | |
| Father | John Alsham | |
| Relationship | Birth | |
| Family ID | F842 | Group Sheet | Family Chart |
| Family | Richard Hamer | |||
| Married | 19 Oct 1845 | St Peter, Bolton le Moors, Lancashire, England |
||
|
||||
| Children |
|
|||
| Last Modified | 9 Mar 2013 | |||
| Family ID | F833 | Group Sheet | Family Chart | ||