|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Makin | |
|
||
| Born | 1853 | Hulme, Lancashire, England |
| Christened | 24 Feb 1853 | Cathedral, Manchester, Lancashire, England |
| Gender | Male | |
| Person ID | I2232 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 5 Mar 2013 | |
| Father | Thomas Makin | |
| Mother | Sarah Chidgey, c. 17 Feb 1833, Cathedral, Manchester, Lancashire, England | |
| Married | 1 Jun 1852 | Cathedral, Manchester, Lancashire, England |
| Family ID | F839 | Group Sheet | Family Chart |
| Family | Isabella Lucas, b. 1855, Salford, Lancashire, England | |||||||||
| Children |
|
|||||||||
| Last Modified | 5 Feb 2013 | |||||||||
| Family ID | F234 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|