|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Richard Hamer | |
| Gender | Male | |
| Person ID | I2230 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 9 Mar 2013 | |
| Father | James Hamer | |
| Family ID | F843 | Group Sheet | Family Chart |
| Family | Elizabeth Alsham | |||
| Married | 19 Oct 1845 | St Peter, Bolton le Moors, Lancashire, England |
||
|
||||
| Children |
|
|||
| Last Modified | 9 Mar 2013 | |||
| Family ID | F833 | Group Sheet | Family Chart | ||