|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Dorothy Alison Walmsley | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I208 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 12 Nov 2022 | |
| Father | George Walmsley, b. 18 Feb 1891, d. Yes, date unknown (Age ~ 87 years) | |
| Relationship | Birth | |
| Mother | Alice Morris, b. 1905, 18 Virgil St, Bolton, Lancashire, England | |
| Relationship | Birth | |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Malcolm Garside | |
| Married | 5 Oct 1968 | St Andrew, Wigan, Lancashire, England |
| Type: Banns | ||
| Last Modified | 25 Nov 2014 | |
| Family ID | F979 | Group Sheet | Family Chart |
| Sources |
|