|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary Landless | |
|
||
| Born | 1797 | |
| Gender | Female | |
| Person ID | I1632 | Morris-Barlow/Nermo-Awrey | Descendants of Awrey |
| Last Modified | 19 Jun 2012 | |
| Family | John Baldwin, b. 1786, Lancashire, England | |||
| Married | 4 May 1818 | St Mary and All Saints, Whalley, Lancashire, England |
||
| Children |
|
|||
| Last Modified | 19 Jun 2012 | |||
| Family ID | F587 | Group Sheet | Family Chart | ||