|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Baldwin | |
|
||
| Born | 1786 | Lancashire, England |
|
||
| Gender | Male | |
| Died | 10 Jan 1865 | Parksville, Ontario, Canada |
| Person ID | I1631 | Morris-Barlow/Nermo-Awrey | Descendants of Awrey |
| Last Modified | 19 Jun 2012 | |
| Family | Mary Landless, b. 1797 | |||
| Married | 4 May 1818 | St Mary and All Saints, Whalley, Lancashire, England |
||
| Children |
|
|||
| Last Modified | 19 Jun 2012 | |||
| Family ID | F587 | Group Sheet | Family Chart | ||