Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Matilda Parks | |
Born | 1869 | Bruce Mines, Algoma District, Ontario, Canada |
Gender | Female | |
Died | Age, Cuanza Sul, Angola | |
Person ID | I1577 | Morris-Barlow/Nermo-Awrey |
Last Modified | 5 Jun 2012 |
Father | Matthew Parks, b. 1842, Ontario, Canada | |
Relationship | Birth | |
Mother | Emma Jane Mills, b. 12 Mar 1851, Durham, Ontario, Canada , d. 2 Oct 1934, Bruce Mines, Algoma District, Ontario, Canada (Age 83 years) | |
Relationship | Birth | |
Family ID | F497 | Group Sheet | Family Chart |
Event Map |
|