|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ann Key | |
|
||
| Born | 1664 | |
|
||
| Gender | Female | |
| Person ID | I1515 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 13 Dec 2012 | |
| Family | Richard Morris, c. 1 Mar 1663, Deane by Bolton, Lancashire, England | |||||||||
| Married | 12 Jun 1687 | St Mary the Virgin, Deane, Lancashire, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 22 May 2012 | |||||||||
| Family ID | F538 | Group Sheet | Family Chart | ||||||||