|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Margaret Ann Foster | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1110 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 12 Aug 2017 | |
| Mother | Sophia | |
| Family ID | F2281 | Group Sheet | Family Chart |
| Family | John Stauffer, b. 11 May 1837, Acton, Halton County, Ontario, Canada | |||||||||||
| Married | Y [1] | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 10 Aug 2017 | |||||||||||
| Family ID | F386 | Group Sheet | Family Chart | ||||||||||
| Sources |
|