Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Andrew S. Johnston | |
Born | 1859 | Garafraxa Township, Wellington County, Ontario |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1102 | Morris-Barlow/Nermo-Awrey |
Last Modified | 30 Apr 2012 |
Father | James Johnston, d. Yes, date unknown | |
Mother | Margaret Stewart, d. Yes, date unknown | |
Family ID | F382 | Group Sheet | Family Chart |
Family | Mary J. Awrey, b. Abt 1872, Erin Twp, Wellington County, Ontario, Canada , d. Yes, date unknown | |
Married | 19 Jun 1901 | Erin Twp, Wellington County, Ontario, Canada |
Family ID | F381 | Group Sheet | Family Chart |
Notes |
|