Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Daniel Lawson |
Born | 1887 | |
Died | ||
Buried | ||
Married | 20 Jun 1910 [1] | Mimosa, Wellington County, Ontario, Canada [1] |
Father | Andrew Lawson | F425 Group Sheet | |
Mother | Annie Sharp | F425 Group Sheet |
Mother | Female Ellen Jane Torrance |
Born | 3 Sep 1884 | Erin Twp, Wellington County, Ontario, Canada |
Died | 1948 | |
Buried | Rea Cemetery, Bellwood, Wellington County, Ontario, Canada | |
Father | Henry Torrance | F1118 Group Sheet | |
Mother | Jane Lowry | F1118 Group Sheet |
Child 1 | Female Edith Lillian Lawson |
Born | 19 Jan 1912 | Acton, Halimand County, Ontario, Canada |
Died | ||
Buried |