![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Floyd Nels Gepford |
Born | 31 Mar 1899 | Nebraska, USA ![]() |
Died | 16 Feb 1964 | Tillamook, Oregon, USA ![]() |
Buried | Feb 1964 | Sunnyside, Yakima, Washington, USA ![]() |
Married | ||
Father | Charles Edward Gepford | F2154 Group Sheet | |
Mother | Mary Myrtle Colton | F2154 Group Sheet |
Mother | Female Bertha Mae Libby |
Born | 16 Mar 1910 | |
Died | 18 Oct 1996 | Multnomah County, Oregon, USA ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male Robert Gepford |
Born | 9 Dec 1922 | Idaho, USA ![]() |
Died | ||
Buried | ||
Spouse | Mary Erickson | F2156 | |
Married |
Child 3 | Female Mary Lu Gepford |
Born | 8 Feb 1935 | Caldwell, Canyon, Idaho, USA ![]() |
Died | 30 Aug 1978 | Tillamook, Oregon, USA ![]() |
Buried | ||
Spouse | Donald Lee Simmons | F2155 | |
Married |
Child 4 | Female + Verna Mae Gepford |
Born | 1939 | Idaho, USA ![]() |
Died | ||
Buried | ||
Spouse | Dale Douglas Willson | F1404 | |
Married | 8 Jun 1956 [1] | Forks, Clallam, Washington, USA [1] ![]() |
Sources |
|